We make sure you know when it’s safe to harvest and eat shellfish.
Puget Sound is home to crab, clams, oysters, mussels, and other seafood. We make sure you know when it’s safe to harvest and eat them in Pierce County.
Sometimes these areas are temporarily closed. Reasons include:
- Shellfish contain biotoxins that can kill you.
- Reported illnesses caused by Vibrio bacteria.
- Over-harvesting prevention.
- Water quality concerns.
Check these maps:
- Closures due to illness or biotoxins: DOH Safe Shellfish.
- Harvesting seasons and temporary closures due to over-harvesting: WDFW Recreational Harvesting Areas.
What causes poor water quality?
Common causes of poor water quality include:
- Failing septic systems.
- Poor animal-keeping practices.
- Stormwater runoff.
We partner up to fix it.
We work with community partners to identify pollution sources and correct them.
We are a member of South Sound Clean Water Partners, which protects and improves water quality in areas with shellfish. Other members of the team include:
- Pierce County Surface Water Management.
- Pierce Conservation District.
- Harbor Wildwatch.
- Communities for a Healthy Bay.
- Community members.
View contact information for Shellfish Protection Districts.
For more information, see the Pierce County Shellfish Partners Strategic Plan.
Commercial shellfish protection
Pierce County has 5 shellfish protection districts. They formed after several acres were closed due to poor water quality:
- Rocky Bay.
- Vaughn Bay.
- Burley Lagoon.
- Filucy Bay.
- Minter Bay.
Want to know what is happening in your bay?
Join a water quality team meeting in your area. Each shellfish protection district has a team that meets quarterly. South Sound Clean Water Partners discuss water quality and their current work in that area. They coordinate to improve water quality. You can find the most recent meeting notes and current water quality conditions at the bottom of this page.
Want more information?
Emails us at ehsurfacewater-shellfish@tpchd.org.
Resources
Water Quality Data and Team Meeting Notes
Burley Lagoon
| Burley Lagoon | Publication Date |
|---|---|
| Burley Lagoon WQ Data 11 – 2025 | 11/01/2025 |
| Burley Lagoon WQ Data 8 – 2025 | 08/27/2025 |
| Burley Lagoon WQ Data 5 – 2025 | 05/02/2025 |
| Burley Lagoon WQ Data 1 – 2025 | 01/28/2025 |
| Burley Lagoon WQ Data 11 – 2024 | 11/01/2024 |
| Burley Lagoon WQ Data 7 – 2024 | 07/26/2024 |
| Burley Lagoon WQ Data 5 – 2024 | 05/13/2024 |
| Burley Lagoon WQ Data 1 2024 | 01/01/2024 |
| Burley Lagoon WQ Data 11 2023 | 11/01/2023 |
| Burley Lagoon WQ Data 2 2023 | 02/01/2023 |
| Burley Lagoon WQ Data 10 2022 | 10/01/2022 |
| Burley Lagoon WQ Data 8 2022 | 08/01/2022 |
| Burley Lagoon WQ Data 5 2022 | 05/01/2022 |
| Burley Lagoon WQ Data 2 2022 | 02/01/2022 |
Vaughn Bay
| Vaughn Bay | Publication Date |
|---|---|
| Vaughn Bay WQ Data – 2025 | 11/01/2025 |
| Vaughn Bay WQ Data 8 – 2025 | 08/27/2025 |
| Vaughn Bay WQ Data 5 – 2025 | 05/02/2025 |
| Vaughn Bay WQ Data 1 – 2025 | 01/28/2025 |
| Vaughn Bay WQ Data 7 – 2024 | 07/26/2024 |
| Vaughn Bay WQ Data 5 – 2024 | 05/07/2024 |
| Vaughn Bay WQ Data 1 2024 | 01/01/2024 |
| Vaughn Bay WQ Data 11 2023 | 11/01/2023 |
| Vaughn Bay WQ Data 5 2023 | 05/01/2023 |
| Vaughn Bay WQ Data 2 2023 | 02/01/2023 |
| Vaughn Bay WQ Data 10 2022 | 10/01/2022 |
| Vaughn Bay WQ Data 8 2022 | 08/01/2022 |
| Vaughn Bay WQ Data 5 2022 | 05/01/2022 |
| Vaughn Bay WQ Data 2 2022 | 02/01/2022 |
| Vaughn Bay WQ Data 11 – 2024 |
Rocky Bay
| Rocky Bay | Publication Date |
|---|---|
| Rocky Bay WQ Data 11 – 2025 | 11/01/2025 |
| Rocky Bay WQ Data 8 – 2025 | 08/27/2025 |
| Rocky Bay WQ Data 5 – 2025 | 05/02/2025 |
| Rocky Bay WQ Data 1 – 2025 | 01/28/2025 |
| Rocky Bay WQ Data 11 – 2024 | 11/01/2024 |
| Rocky Bay WQ Data 7 – 2024 | 07/26/2024 |
| Rocky Bay WQ Data 5 – 2024 | 05/07/2024 |
| Rocky Bay WQ Data 1 2024 | 01/01/2024 |
| Rocky Bay WQ Data 11 2023 | 11/01/2023 |
| Rocky Bay WQ Data 5 2023 | 05/01/2023 |
| Rocky Bay WQ Data 2 2023 | 02/01/2023 |
| Rocky Bay WQ Data 10 2022 | 10/01/2022 |
| Rocky Bay WQ Data 8 2022 | 08/01/2022 |
| Rocky Bay WQ Data 5 2022 | 05/01/2022 |
| Rocky Bay WQ Data 2 2022 | 02/01/2022 |
Filucy Bay
| Filucy Bay | Publication Date |
|---|---|
| Filucy Bay WQ Data 11 – 2025 | 11/01/2025 |
| Filucy Bay WQ Data 8 – 2025 | 08/27/2025 |
| Filucy Bay WQ Data 5 – 2025 | 05/02/2025 |
| Filucy Bay WQ Data 1 – 2025 | 01/28/2025 |
| Filucy Bay WQ Data 11 – 2024 | 11/01/2024 |
| Filucy Bay WQ Data 7 – 2024 | 07/26/2024 |
| Filucy Bay WQ Data 5 – 2024 | 05/07/2024 |
| Filucy Bay WQ Data 1 2024 | 01/01/2024 |
| Filucy Bay WQ Data 11 2023 | 11/01/2023 |
| Filucy Bay WQ Data 5 2023 | 05/01/2023 |
| Filucy Bay WQ Data 2 2023 | 02/01/2023 |
| Filucy Bay WQ Data 10 2022 | 10/01/2022 |
| Filucy Bay WQ Data 8 2022 | 08/01/2022 |
| Filucy Bay WQ Data 5 2022 | 05/01/2022 |
| Filucy Bay WQ Data 2 2022 | 02/01/2022 |
Minter Bay
| Minter Bay | Publication Date |
|---|---|
| Minter Bay WQ Data 11 – 2025 | 11/01/2025 |
| Minter Bay WQ Data 8 – 2025 | 08/27/2025 |
| Minter Bay WQ Data 5 – 2025 | 05/02/2025 |
| Minter Bay WQ Data 1 – 2025 | 01/28/2025 |
| Minter Bay WQ Data 11 – 2024 | 11/01/2024 |
| Minter Bay WQ Data 7 – 2024 | 07/26/2024 |
| Minter Bay WQ Data 5 – 2024 | 05/07/2024 |
| Minter Bay WQ Data 1 2024 | 01/01/2024 |
| Minter Bay WQ Data 11 2023 | 11/01/2023 |
| Minter Bay WQ Data 5 2023 | 05/01/2023 |
| Minter Bay WQ Data 2 2023 | 02/01/2023 |
| Minter Bay WQ Data 10 2022 | 10/01/2022 |
| Minter Bay WQ Data 8 2022 | 08/01/2022 |
| Minter Bay WQ Data 5 2022 | 05/01/2022 |
| Minter Bay WQ Data 2 2022 | 02/01/2022 |